themolotov.net words
I thought it would be neat to examine the word usage of the posts that I make! I've scanned all of the posts; I stripped all HTML tags and stuff; then I counted all of the words of EVERYTHING together. After that I dropped all of the duplicates to come up with a unique word count, and then I used these numbers to come up with some percentages.
I'm going to 'ignore' some words when looking at stats because they just seem too common. I'm not sure how I'll figure that out yet, but I'll work on it. Also, words in different letter-case are counted as two different words for now (i.e. 'the' and 'The').
- There are 3613 different words, and 18588 total words!
- There are 59 entries total, which is from where the number comes in the last list.
- There are 1993 words that are only used once!
Top Ten
| Word | Count | Percentage |
|---|
| the | 752 | %4.0456208306434 |
| I | 674 | %3.6259952657629 |
| to | 521 | %2.8028835808048 |
| a | 429 | %2.3079406068431 |
| and | 400 | %2.1519259737465 |
| of | 355 | %1.9098343017 |
| that | 292 | %1.5709059608349 |
| it | 258 | %1.3879922530665 |
| in | 216 | %1.1620400258231 |
| is | 201 | %1.0813428018076 |
Top Ten, Not Ignored
| Word | Count | Percentage |
|---|
| I | 674 | %3.6259952657629 |
| to | 521 | %2.8028835808048 |
| and | 400 | %2.1519259737465 |
| of | 355 | %1.9098343017 |
| that | 292 | %1.5709059608349 |
| it | 258 | %1.3879922530665 |
| in | 216 | %1.1620400258231 |
| is | 201 | %1.0813428018076 |
| be | 180 | %0.96836668818593 |
| for | 179 | %0.96298687325156 |
Top Ten, Used Twice Or Less
| Word | Count | Percentage |
|---|
| browse | 2 | %0.010759629868733 |
| allows | 2 | %0.010759629868733 |
| enable | 2 | %0.010759629868733 |
| latest | 2 | %0.010759629868733 |
| impression | 2 | %0.010759629868733 |
| construct | 2 | %0.010759629868733 |
| forced | 2 | %0.010759629868733 |
| details | 2 | %0.010759629868733 |
| afternoon | 2 | %0.010759629868733 |
| displayed | 2 | %0.010759629868733 |
Top Ten, Used Once Or Less
| Word | Count | Percentage |
|---|
| via | 1 | %0.0053798149343663 |
| lovely | 1 | %0.0053798149343663 |
| NoScript | 1 | %0.0053798149343663 |
| yes | 1 | %0.0053798149343663 |
| gasp | 1 | %0.0053798149343663 |
| disable | 1 | %0.0053798149343663 |
| basis | 1 | %0.0053798149343663 |
| handy | 1 | %0.0053798149343663 |
| irritating | 1 | %0.0053798149343663 |
| websites | 1 | %0.0053798149343663 |
Top Ten, Used 59 Times
| Word | Count | Percentage |
|---|
| up | 59 | %0.31740908112761 |
| at | 60 | %0.32278889606198 |
| will | 63 | %0.33892834086507 |
| an | 63 | %0.33892834086507 |
| out | 66 | %0.35506778566817 |
| some | 67 | %0.36044760060254 |
| so | 69 | %0.37120723047127 |
| you | 72 | %0.38734667527437 |
| can | 78 | %0.41962556488057 |
| are | 80 | %0.4303851947493 |